JS7/h6 fit — Locational transition (shaft basis)
ISO 286 shaft-basis transition fit. Enter a nominal size to get the limits.
About JS7/h6
Shaft-basis equivalent of H7/js6.
At Ø25 mm the hole JS7 measures −0.0105 mm to +0.0105 mm and the shaft h6 −0.013 mm to 0 mm, giving between 0.0105 mm interference and 0.0235 mm clearance.
How the limits are calculated
Hole JS7: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft h6: fundamental deviation es = 0, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. See the fundamental deviation table for every letter. Values per ISO 286-1:2010.
JS7/h6 limits by size range
| Size (mm) | Hole JS7 | Shaft h6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.005 / −0.005 | 0 / −0.006 | −0.005 | +0.011 |
| 3 – 6 | +0.006 / −0.006 | 0 / −0.008 | −0.006 | +0.014 |
| 6 – 10 | +0.0075 / −0.0075 | 0 / −0.009 | −0.0075 | +0.0165 |
| 10 – 18 | +0.009 / −0.009 | 0 / −0.011 | −0.009 | +0.020 |
| 18 – 30 | +0.0105 / −0.0105 | 0 / −0.013 | −0.0105 | +0.0235 |
| 30 – 50 | +0.0125 / −0.0125 | 0 / −0.016 | −0.0125 | +0.0285 |
| 50 – 80 | +0.015 / −0.015 | 0 / −0.019 | −0.015 | +0.034 |
| 80 – 120 | +0.0175 / −0.0175 | 0 / −0.022 | −0.0175 | +0.0395 |
| 120 – 180 | +0.020 / −0.020 | 0 / −0.025 | −0.020 | +0.045 |
| 180 – 250 | +0.023 / −0.023 | 0 / −0.029 | −0.023 | +0.052 |
| 250 – 315 | +0.026 / −0.026 | 0 / −0.032 | −0.026 | +0.058 |
| 315 – 400 | +0.0285 / −0.0285 | 0 / −0.036 | −0.0285 | +0.0645 |
| 400 – 500 | +0.0315 / −0.0315 | 0 / −0.040 | −0.0315 | +0.0715 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size. “—” means ISO 286 doesn't define this class below that size (e.g. t only starts at 24 mm).
Is JS7/h6 a clearance fit?
Not always — JS7/h6 is a transition fit per ISO 286 (see types of fits). At Ø25 mm it gives between 0.0105 mm mm interference and 0.0235 mm mm clearance, depending which parts of the tolerance zones are paired.
What is the JS7/h6 tolerance at 25 mm?
At a nominal size of Ø25 mm, JS7 allows a hole diameter from 24.9895 to 25.0105 mm, and h6 allows a shaft diameter from 24.987 to 25.000 mm.