P7 tolerance (hole, IT7)
Hole tolerance class P7 per ISO 286-1:2010: fundamental deviation ES −6 … −45, grade IT7 (10 µm at ≤ 3 mm to 63 µm at 400–500 mm). For an exact size, open the calculator with P7 selected.
- Type
- Hole
- Grade
- IT7
- Tolerance
- 10 … 63 µm
- Fund. deviation
- ES −6 … −45 µm
P7 limits by size range
| Size (mm) | Upper (µm) | Lower (µm) | Ø max (mm) | Ø min (mm) | Upper (mm) | Lower (mm) | Dev. (in) |
|---|---|---|---|---|---|---|---|
| ≤ 3 | −6 | −16 | 2.994 | 2.984 | −0.006 | −0.016 | −0.00024 / −0.00063 |
| 3 – 6 | −8 | −20 | 5.992 | 5.980 | −0.008 | −0.020 | −0.00031 / −0.00079 |
| 6 – 10 | −9 | −24 | 9.991 | 9.976 | −0.009 | −0.024 | −0.00035 / −0.00094 |
| 10 – 14 | −11 | −29 | 13.989 | 13.971 | −0.011 | −0.029 | −0.00043 / −0.00114 |
| 14 – 18 | −11 | −29 | 17.989 | 17.971 | −0.011 | −0.029 | −0.00043 / −0.00114 |
| 18 – 24 | −14 | −35 | 23.986 | 23.965 | −0.014 | −0.035 | −0.00055 / −0.00138 |
| 24 – 30 | −14 | −35 | 29.986 | 29.965 | −0.014 | −0.035 | −0.00055 / −0.00138 |
| 30 – 40 | −17 | −42 | 39.983 | 39.958 | −0.017 | −0.042 | −0.00067 / −0.00165 |
| 40 – 50 | −17 | −42 | 49.983 | 49.958 | −0.017 | −0.042 | −0.00067 / −0.00165 |
| 50 – 65 | −21 | −51 | 64.979 | 64.949 | −0.021 | −0.051 | −0.00083 / −0.00201 |
| 65 – 80 | −21 | −51 | 79.979 | 79.949 | −0.021 | −0.051 | −0.00083 / −0.00201 |
| 80 – 100 | −24 | −59 | 99.976 | 99.941 | −0.024 | −0.059 | −0.00094 / −0.00232 |
| 100 – 120 | −24 | −59 | 119.976 | 119.941 | −0.024 | −0.059 | −0.00094 / −0.00232 |
| 120 – 140 | −28 | −68 | 139.972 | 139.932 | −0.028 | −0.068 | −0.00110 / −0.00268 |
| 140 – 160 | −28 | −68 | 159.972 | 159.932 | −0.028 | −0.068 | −0.00110 / −0.00268 |
| 160 – 180 | −28 | −68 | 179.972 | 179.932 | −0.028 | −0.068 | −0.00110 / −0.00268 |
| 180 – 200 | −33 | −79 | 199.967 | 199.921 | −0.033 | −0.079 | −0.00130 / −0.00311 |
| 200 – 225 | −33 | −79 | 224.967 | 224.921 | −0.033 | −0.079 | −0.00130 / −0.00311 |
| 225 – 250 | −33 | −79 | 249.967 | 249.921 | −0.033 | −0.079 | −0.00130 / −0.00311 |
| 250 – 280 | −36 | −88 | 279.964 | 279.912 | −0.036 | −0.088 | −0.00142 / −0.00346 |
| 280 – 315 | −36 | −88 | 314.964 | 314.912 | −0.036 | −0.088 | −0.00142 / −0.00346 |
| 315 – 355 | −41 | −98 | 354.959 | 354.902 | −0.041 | −0.098 | −0.00161 / −0.00386 |
| 355 – 400 | −41 | −98 | 399.959 | 399.902 | −0.041 | −0.098 | −0.00161 / −0.00386 |
| 400 – 450 | −45 | −108 | 449.955 | 449.892 | −0.045 | −0.108 | −0.00177 / −0.00425 |
| 450 – 500 | −45 | −108 | 499.955 | 499.892 | −0.045 | −0.108 | −0.00177 / −0.00425 |
Deviations at the upper end of each range (Ø columns use that size); use the calculator for the exact size. — : not defined by ISO 286 for that size. Upper/Lower (mm) and inch columns are shown on wider screens.
About P7
P7 denotes a hole tolerance zone with press deviation in the ISO 286 system. It is used in P7/h6 (Shaft-basis equivalent of H7/p6.).
At Ø25 mm P7 is −0.014 / −0.035 mm, i.e. 24.965 to 24.986 mm.
How the limits are calculated
P7 uses grade IT7 (a standard tolerance of 21 µm at 18–30 mm). Fundamental deviation: ES = −ei + Δ (Δ = ITn − IT(n−1), applied up to IT8 for K/M/N and IT7 otherwise); IT7 sets the width below ES. See the fundamental deviation table for every letter. Values per ISO 286-1:2010.