S7/h6 fit — Medium drive fit (shaft basis)
ISO 286 shaft-basis interference fit. Enter a nominal size to get the limits.
About S7/h6
Shaft-basis equivalent of H7/s6.
At Ø25 mm the hole S7 measures −0.048 mm to −0.027 mm and the shaft h6 −0.013 mm to 0 mm, giving an interference of 0.014 mm to 0.048 mm.
How the limits are calculated
Hole S7: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft h6: fundamental deviation es = 0, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. See the fundamental deviation table for every letter. Values per ISO 286-1:2010.
S7/h6 limits by size range
| Size (mm) | Hole S7 | Shaft h6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | −0.014 / −0.024 | 0 / −0.006 | −0.024 | −0.008 |
| 3 – 6 | −0.015 / −0.027 | 0 / −0.008 | −0.027 | −0.007 |
| 6 – 10 | −0.017 / −0.032 | 0 / −0.009 | −0.032 | −0.008 |
| 10 – 18 | −0.021 / −0.039 | 0 / −0.011 | −0.039 | −0.010 |
| 18 – 30 | −0.027 / −0.048 | 0 / −0.013 | −0.048 | −0.014 |
| 30 – 50 | −0.034 / −0.059 | 0 / −0.016 | −0.059 | −0.018 |
| 50 – 80 | −0.048 / −0.078 | 0 / −0.019 | −0.078 | −0.029 |
| 80 – 120 | −0.066 / −0.101 | 0 / −0.022 | −0.101 | −0.044 |
| 120 – 180 | −0.093 / −0.133 | 0 / −0.025 | −0.133 | −0.068 |
| 180 – 250 | −0.123 / −0.169 | 0 / −0.029 | −0.169 | −0.094 |
| 250 – 315 | −0.150 / −0.202 | 0 / −0.032 | −0.202 | −0.118 |
| 315 – 400 | −0.187 / −0.244 | 0 / −0.036 | −0.244 | −0.151 |
| 400 – 500 | −0.229 / −0.292 | 0 / −0.040 | −0.292 | −0.189 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size. “—” means ISO 286 doesn't define this class below that size (e.g. t only starts at 24 mm).
Is S7/h6 a clearance fit?
No — S7/h6 is an interference fit per ISO 286 (see types of fits). At Ø25 mm it gives an interference of 0.014 mm to 0.048 mm mm, depending which parts of the tolerance zones are paired.
What is the S7/h6 tolerance at 25 mm?
At a nominal size of Ø25 mm, S7 allows a hole diameter from 24.952 to 24.973 mm, and h6 allows a shaft diameter from 24.987 to 25.000 mm.