D10/h9 fit — Loose running fit (shaft basis)
ISO 286 shaft-basis clearance fit. Enter a nominal size to get the limits.
About D10/h9
Generous clearance on a plain shaft for loose pulleys and idlers.
At Ø25 mm the hole D10 measures +0.065 mm to +0.149 mm and the shaft h9 −0.052 mm to 0 mm, giving a clearance of 0.065 mm to 0.201 mm.
How the limits are calculated
Hole D10: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT10 = 84 µm for 18–30 mm. Shaft h9: fundamental deviation es = 0, IT9 = 52 µm. Clearance = hole − shaft, evaluated at both extremes. See the fundamental deviation table for every letter. Values per ISO 286-1:2010.
D10/h9 limits by size range
| Size (mm) | Hole D10 | Shaft h9 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.060 / +0.020 | 0 / −0.025 | +0.020 | +0.085 |
| 3 – 6 | +0.078 / +0.030 | 0 / −0.030 | +0.030 | +0.108 |
| 6 – 10 | +0.098 / +0.040 | 0 / −0.036 | +0.040 | +0.134 |
| 10 – 18 | +0.120 / +0.050 | 0 / −0.043 | +0.050 | +0.163 |
| 18 – 30 | +0.149 / +0.065 | 0 / −0.052 | +0.065 | +0.201 |
| 30 – 50 | +0.180 / +0.080 | 0 / −0.062 | +0.080 | +0.242 |
| 50 – 80 | +0.220 / +0.100 | 0 / −0.074 | +0.100 | +0.294 |
| 80 – 120 | +0.260 / +0.120 | 0 / −0.087 | +0.120 | +0.347 |
| 120 – 180 | +0.305 / +0.145 | 0 / −0.100 | +0.145 | +0.405 |
| 180 – 250 | +0.355 / +0.170 | 0 / −0.115 | +0.170 | +0.470 |
| 250 – 315 | +0.400 / +0.190 | 0 / −0.130 | +0.190 | +0.530 |
| 315 – 400 | +0.440 / +0.210 | 0 / −0.140 | +0.210 | +0.580 |
| 400 – 500 | +0.480 / +0.230 | 0 / −0.155 | +0.230 | +0.635 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size. “—” means ISO 286 doesn't define this class below that size (e.g. t only starts at 24 mm).
Is D10/h9 a clearance fit?
Yes — D10/h9 is a clearance fit per ISO 286 (see types of fits). At Ø25 mm it gives a clearance of 0.065 mm to 0.201 mm mm, depending which parts of the tolerance zones are paired.
What is the D10/h9 tolerance at 25 mm?
At a nominal size of Ø25 mm, D10 allows a hole diameter from 25.065 to 25.149 mm, and h9 allows a shaft diameter from 24.948 to 25.000 mm.